Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
---|---|---|---|---|---|---|---|
18 Apr, 1953 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 2 | 27' | 2 - 2 |
14 Nov, 1953 | League Division One | Sir Matt Busby | Ninian Park | Cardiff City | 1 | 3' | 6 - 1 |
14 Nov, 1953 | League Division One | Sir Matt Busby | Ninian Park | Cardiff City | 2 | 80' | 6 - 1 |
21 Nov, 1953 | League Division One | Sir Matt Busby | Old Trafford | Blackpool | 4 | 40' | 4 - 1 |
19 Dec, 1953 | League Division One | Sir Matt Busby | Old Trafford | Liverpool | 5 | 44' | 5 - 1 |
25 Dec, 1953 | League Division One | Sir Matt Busby | Old Trafford | Sheffield Wednesday | 4 | 5 - 2 | |
26 Dec, 1953 | League Division One | Sir Matt Busby | Hillsborough | Sheffield Wednesday | 1 | 65' | 1 - 0 |
09 Jan, 1954 | FA cup | Sir Matt Busby | Turf Moor | Burnley | 1 | 6' | 3 - 5 |
20 Mar, 1954 | League Division One | Sir Matt Busby | Old Trafford | Huddersfield Town | 2 | 61' | 3 - 1 |
03 Apr, 1954 | League Division One | Sir Matt Busby | Old Trafford | Cardiff City | 1 | 30' | 2 - 3 |
16 Apr, 1954 | League Division One | Sir Matt Busby | Old Trafford | Charlton Athletic | 1 | 61' | 2 - 0 |
17 Apr, 1954 | League Division One | Sir Matt Busby | Old Trafford | Portsmouth | 2 | 77' | 2 - 0 |
24 Apr, 1954 | League Division One | Sir Matt Busby | Bramall Lane | Sheffield United | 3 | 48' | 3 - 1 |
23 Aug, 1954 | League Division One | Sir Matt Busby | Hillsborough | Sheffield Wednesday | 1 | 4' | 4 - 2 |
23 Aug, 1954 | League Division One | Sir Matt Busby | Hillsborough | Sheffield Wednesday | 2 | 9' | 4 - 2 |
28 Aug, 1954 | League Division One | Sir Matt Busby | Bloomfield Road | Blackpool | 4 | 26' | 4 - 2 |
01 Sep, 1954 | League Division One | Sir Matt Busby | Old Trafford | Sheffield Wednesday | 1 | 8' | 2 - 0 |
01 Sep, 1954 | League Division One | Sir Matt Busby | Old Trafford | Sheffield Wednesday | 2 | 26' | 2 - 0 |
15 Sep, 1954 | League Division One | Sir Matt Busby | Old Trafford | Tottenham Hotspur | 2 | 18' | 2 - 1 |
18 Sep, 1954 | League Division One | Sir Matt Busby | Old Trafford | Huddersfield Town | 1 | 44' | 1 - 1 |
02 Oct, 1954 | League Division One | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 1 | 28' | 2 - 4 |
09 Oct, 1954 | League Division One | Sir Matt Busby | Old Trafford | Cardiff City | 5 | 60' | 5 - 2 |
16 Oct, 1954 | League Division One | Sir Matt Busby | Stamford Bridge | Chelsea | 1 | 15' | 6 - 5 |
16 Oct, 1954 | League Division One | Sir Matt Busby | Stamford Bridge | Chelsea | 2 | 41' | 6 - 5 |
16 Oct, 1954 | League Division One | Sir Matt Busby | Stamford Bridge | Chelsea | 3 | 57' | 6 - 5 |
06 Nov, 1954 | League Division One | Sir Matt Busby | Old Trafford | Preston North End | 1 | 44' | 2 - 1 |
06 Nov, 1954 | League Division One | Sir Matt Busby | Old Trafford | Preston North End | 2 | 75' | 2 - 1 |
04 Dec, 1954 | League Division One | Sir Matt Busby | Old Trafford | Leicester City | 3 | 70' | 3 - 1 |
11 Dec, 1954 | League Division One | Sir Matt Busby | Turf Moor | Burnley | 4 | 88' | 4 - 2 |
01 Jan, 1955 | League Division One | Sir Matt Busby | Old Trafford | Blackpool | 3 | 34' | 4 - 1 |
12 Jan, 1955 | FA cup | Sir Matt Busby | Old Trafford | Reading | 3 | 53' | 4 - 1 |
02 Apr, 1955 | League Division One | Sir Matt Busby | Old Trafford | Sheffield United | 4 | 73' | 5 - 0 |
16 Apr, 1955 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 3 | 82' | 3 - 0 |
26 Apr, 1955 | League Division One | Sir Matt Busby | The Valley | Charlton Athletic | 1 | 4' | 1 - 1 |
20 Aug, 1955 | League Division One | Sir Matt Busby | St Andrews | Birmingham City | 1 | 31' | 2 - 2 |
20 Aug, 1955 | League Division One | Sir Matt Busby | St Andrews | Birmingham City | 2 | 82' | 2 - 2 |
27 Aug, 1955 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 2 | 50' | 3 - 1 |
17 Sep, 1955 | League Division One | Sir Matt Busby | Old Trafford | Preston North End | 3 | 73' | 3 - 2 |
03 Dec, 1955 | League Division One | Sir Matt Busby | Old Trafford | Sunderland | 2 | 86' | 2 - 1 |
17 Dec, 1955 | League Division One | Sir Matt Busby | Old Trafford | Birmingham City | 1 | 29' | 2 - 1 |
24 Dec, 1955 | League Division One | Sir Matt Busby | The Hawthorns | West Bromwich Albion | 1 | 25' | 4 - 1 |
24 Dec, 1955 | League Division One | Sir Matt Busby | The Hawthorns | West Bromwich Albion | 2 | 32' | 4 - 1 |
24 Dec, 1955 | League Division One | Sir Matt Busby | The Hawthorns | West Bromwich Albion | 3 | 82' | 4 - 1 |
26 Dec, 1955 | League Division One | Sir Matt Busby | Old Trafford | Charlton Athletic | 1 | 5 - 1 | |
26 Dec, 1955 | League Division One | Sir Matt Busby | Old Trafford | Charlton Athletic | 2 | 5 - 1 | |
31 Dec, 1955 | League Division One | Sir Matt Busby | Old Trafford | Manchester City | 2 | 66' | 2 - 1 |
04 Feb, 1956 | League Division One | Sir Matt Busby | Old Trafford | Burnley | 2 | 65' | 2 - 0 |
11 Feb, 1956 | League Division One | Sir Matt Busby | Kenilworth Road | Luton Town | 1 | 7' | 2 - 0 |
03 Mar, 1956 | League Division One | Sir Matt Busby | Stamford Bridge | Chelsea | 2 | 60' | 4 - 2 |
03 Mar, 1956 | League Division One | Sir Matt Busby | Stamford Bridge | Chelsea | 3 | 69' | 4 - 2 |
17 Mar, 1956 | League Division One | Sir Matt Busby | Highbury | Arsenal | 1 | 54' | 1 - 1 |
30 Mar, 1956 | League Division One | Sir Matt Busby | Old Trafford | Newcastle United | 3 | 69' | 5 - 2 |
30 Mar, 1956 | League Division One | Sir Matt Busby | Old Trafford | Newcastle United | 4 | 75' | 5 - 2 |
21 Apr, 1956 | League Division One | Sir Matt Busby | Old Trafford | Portsmouth | 1 | 19' | 1 - 0 |
18 Aug, 1956 | League Division One | Sir Matt Busby | Old Trafford | Birmingham City | 1 | 30' | 2 - 2 |
18 Aug, 1956 | League Division One | Sir Matt Busby | Old Trafford | Birmingham City | 2 | 80' | 2 - 2 |
25 Aug, 1956 | League Division One | Sir Matt Busby | The Hawthorns | West Bromwich Albion | 2 | 74' | 3 - 2 |
29 Aug, 1956 | League Division One | Sir Matt Busby | Old Trafford | Preston North End | 1 | 14' | 3 - 2 |
29 Aug, 1956 | League Division One | Sir Matt Busby | Old Trafford | Preston North End | 2 | 37' | 3 - 2 |
29 Aug, 1956 | League Division One | Sir Matt Busby | Old Trafford | Preston North End | 3 | 65' | 3 - 2 |
01 Sep, 1956 | League Division One | Sir Matt Busby | Old Trafford | Portsmouth | 2 | 33' | 3 - 0 |
12 Sep, 1956 | European Cup | Sir Matt Busby | Park Astrid | Anderlecht | 1 | 27' | 2 - 0 |
15 Sep, 1956 | League Division One | Sir Matt Busby | Old Trafford | Sheffield Wednesday | 1 | 5' | 4 - 1 |
22 Sep, 1956 | League Division One | Sir Matt Busby | Old Trafford | Manchester City | 1 | 37' | 2 - 0 |
26 Sep, 1956 | European Cup | Sir Matt Busby | Maine Road | Anderlecht | 4 | 26' | 10 - 0 |
26 Sep, 1956 | European Cup | Sir Matt Busby | Maine Road | Anderlecht | 5 | 39' | 10 - 0 |
26 Sep, 1956 | European Cup | Sir Matt Busby | Maine Road | Anderlecht | 6 | 40' | 10 - 0 |
26 Sep, 1956 | European Cup | Sir Matt Busby | Maine Road | Anderlecht | 7 | 75' | 10 - 0 |
13 Oct, 1956 | League Division One | Sir Matt Busby | Roker Park | Sunderland | 1 | 19' | 3 - 1 |
17 Oct, 1956 | European Cup | Sir Matt Busby | Old Trafford | Borussia Dortmund | 1 | 10' | 3 - 2 |
17 Oct, 1956 | European Cup | Sir Matt Busby | Old Trafford | Borussia Dortmund | 2 | 26' | 3 - 2 |
24 Oct, 1956 | Charity Shiled | Sir Matt Busby | Maine Road | Manchester City | 1 | t 75' | 1 - 0 |
08 Dec, 1956 | League Division One | Sir Matt Busby | Villa Park | Aston Villa | 3 | 73' | 3 - 1 |
26 Dec, 1956 | League Division One | Sir Matt Busby | Old Trafford | Cardiff City | 2 | 53' | 3 - 1 |
29 Dec, 1956 | League Division One | Sir Matt Busby | Fratton Park | Portsmouth | 3 | 69' | 3 - 1 |
12 Jan, 1957 | League Division One | Sir Matt Busby | Old Trafford | Newcastle United | 3 | 61' | 6 - 1 |
12 Jan, 1957 | League Division One | Sir Matt Busby | Old Trafford | Newcastle United | 4 | 70' | 6 - 1 |
16 Jan, 1957 | European Cup | Sir Matt Busby | Estadio San Mames | Athletic Bilbao | 2 | 54' | 3 - 5 |
02 Feb, 1957 | League Division One | Sir Matt Busby | Maine Road | Manchester City | 3 | 31' | 4 - 2 |
06 Feb, 1957 | European Cup | Sir Matt Busby | Maine Road | Athletic Bilbao | 1 | 42' | 3 - 0 |
28 Aug, 1957 | League Division One | Sir Matt Busby | Old Trafford | Everton | 3 | 60' | 3 - 0 |
31 Aug, 1957 | League Division One | Sir Matt Busby | Old Trafford | Manchester City | 3 | 65' | 4 - 1 |
04 Sep, 1957 | League Division One | Sir Matt Busby | Goodison Park | Everton | 1 | 12' | 3 - 3 |
07 Sep, 1957 | League Division One | Sir Matt Busby | Old Trafford | Leeds United | 5 | 60' | 5 - 0 |
09 Sep, 1957 | League Division One | Sir Matt Busby | Bloomfield Road | Blackpool | 3 | 12' | 4 - 1 |
09 Sep, 1957 | League Division One | Sir Matt Busby | Bloomfield Road | Blackpool | 4 | 75' | 4 - 1 |
02 Oct, 1957 | European Cup | Sir Matt Busby | Old Trafford | Shamrock Rovers | 1 | 6' | 3 - 2 |
02 Oct, 1957 | European Cup | Sir Matt Busby | Old Trafford | Shamrock Rovers | 2 | 59' | 3 - 2 |
12 Oct, 1957 | League Division One | Sir Matt Busby | City Ground | Nottingham | Nottingham Forest | 2 | 59' | 2 - 1 |
07 Dec, 1957 | League Division One | Sir Matt Busby | St Andrews | Birmingham City | 1 | 14' | 3 - 3 |
07 Dec, 1957 | League Division One | Sir Matt Busby | St Andrews | Birmingham City | 2 | 46' | 3 - 3 |
21 Dec, 1957 | League Division One | Sir Matt Busby | Old Trafford | Leicester City | 3 | 65' | 4 - 0 |
21 Dec, 1957 | League Division One | Sir Matt Busby | Old Trafford | Leicester City | 4 | 89' | 4 - 0 |
28 Dec, 1957 | League Division One | Sir Matt Busby | Maine Road | Manchester City | 1 | 7' | 2 - 2 |
04 Jan, 1958 | FA cup | Sir Matt Busby | Borough Park | Workington Reds | 1 | 54' | 3 - 1 |
04 Jan, 1958 | FA cup | Sir Matt Busby | Borough Park | Workington Reds | 2 | 56' | 3 - 1 |
04 Jan, 1958 | FA cup | Sir Matt Busby | Borough Park | Workington Reds | 3 | 62' | 3 - 1 |
11 Jan, 1958 | League Division One | Sir Matt Busby | Elland Road | Leeds United | 1 | 37' | 1 - 1 |
18 Jan, 1958 | League Division One | Sir Matt Busby | Old Trafford | Bolton Wanderers | 4 | 30' | 7 - 2 |
18 Jan, 1958 | League Division One | Sir Matt Busby | Old Trafford | Bolton Wanderers | 5 | 65' | 7 - 2 |
01 Feb, 1958 | League Division One | Sir Matt Busby | Highbury | Arsenal | 5 | 65' | 5 - 4 |
05 Feb, 1958 | European Cup | Sir Matt Busby | Stadion JNA | Red Star Belgrade | 1 | 2' | 3 - 3 |
08 May, 1958 | European Cup | Jimmy Murphy | Old Trafford | AC Milan | 1 | 39' | 2 - 1 |
30 Aug, 1958 | League Division One | Sir Matt Busby | Bloomfield Road | Blackpool | 1 | 9' | 1 - 2 |
06 Sep, 1958 | League Division One | Sir Matt Busby | Old Trafford | Blackburn Rovers | 3 | 23' | 6 - 1 |
06 Sep, 1958 | League Division One | Sir Matt Busby | Old Trafford | Blackburn Rovers | 4 | 55' | 6 - 1 |
11 Oct, 1958 | League Division One | Sir Matt Busby | Old Trafford | Arsenal | 1 | 15' | 1 - 1 |
22 Nov, 1958 | League Division One | Sir Matt Busby | Old Trafford | Luton Town | 1 | 1' | 2 - 1 |
06 Dec, 1958 | League Division One | Sir Matt Busby | Old Trafford | Leicester City | 2 | 44' | 4 - 1 |
13 Dec, 1958 | League Division One | Sir Matt Busby | Deepdale | Preston North End | 2 | 54' | 4 - 3 |
26 Dec, 1958 | League Division One | Sir Matt Busby | Old Trafford | Aston Villa | 2 | 73' | 2 - 1 |
27 Dec, 1958 | League Division One | Sir Matt Busby | Villa Park | Aston Villa | 1 | 72' | 2 - 0 |
03 Jan, 1959 | League Division One | Sir Matt Busby | Old Trafford | Blackpool | 1 | 7' | 3 - 1 |
31 Jan, 1959 | League Division One | Sir Matt Busby | Old Trafford | Newcastle United | 4 | 30' | 4 - 4 |
21 Feb, 1959 | League Division One | Sir Matt Busby | Old Trafford | Wolverhampton Wanderers | 1 | 40' | 2 - 1 |
28 Feb, 1959 | League Division One | Sir Matt Busby | Highbury | Arsenal | 1 | 34' | 2 - 3 |
14 Mar, 1959 | League Division One | Sir Matt Busby | The Hawthorns | West Bromwich Albion | 1 | 4' | 3 - 1 |
21 Mar, 1959 | League Division One | Sir Matt Busby | Old Trafford | Leeds United | 1 | 14' | 4 - 0 |
21 Mar, 1959 | League Division One | Sir Matt Busby | Old Trafford | Leeds United | 2 | 60' | 4 - 0 |
21 Mar, 1959 | League Division One | Sir Matt Busby | Old Trafford | Leeds United | 3 | 85' | 4 - 0 |
27 Mar, 1959 | League Division One | Sir Matt Busby | Old Trafford | Portsmouth | 5 | 65' | 6 - 1 |
27 Mar, 1959 | League Division One | Sir Matt Busby | Old Trafford | Portsmouth | 6 | 6 - 1 | |
28 Mar, 1959 | League Division One | Sir Matt Busby | Turf Moor | Burnley | 2 | 90' | 2 - 4 |
04 Apr, 1959 | League Division One | Sir Matt Busby | Old Trafford | Bolton Wanderers | 3 | 88' | 3 - 0 |
22 Aug, 1959 | League Division One | Sir Matt Busby | The Hawthorns | West Bromwich Albion | 1 | 18' | 2 - 3 |
22 Aug, 1959 | League Division One | Sir Matt Busby | The Hawthorns | West Bromwich Albion | 2 | 72' | 2 - 3 |
29 Aug, 1959 | League Division One | Sir Matt Busby | Old Trafford | Newcastle United | 1 | 2' | 3 - 2 |
29 Aug, 1959 | League Division One | Sir Matt Busby | Old Trafford | Newcastle United | 2 | 13' | 3 - 2 |
02 Sep, 1959 | League Division One | Sir Matt Busby | Stamford Bridge | Chelsea | 5 | 47' | 6 - 3 |
02 Sep, 1959 | League Division One | Sir Matt Busby | Stamford Bridge | Chelsea | 6 | 80' | 6 - 3 |
09 Sep, 1959 | League Division One | Sir Matt Busby | Old Trafford | Leeds United | 5 | 85' | 6 - 0 |
12 Sep, 1959 | League Division One | Sir Matt Busby | Old Trafford | Tottenham Hotspur | 1 | 43' | 1 - 5 |
03 Oct, 1959 | League Division One | Sir Matt Busby | Old Trafford | Leicester City | 2 | 17' | 4 - 1 |
03 Oct, 1959 | League Division One | Sir Matt Busby | Old Trafford | Leicester City | 3 | 68' | 4 - 1 |
10 Oct, 1959 | League Division One | Sir Matt Busby | Old Trafford | Arsenal | 4 | 89' | 4 - 2 |
17 Oct, 1959 | League Division One | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 2 | 78' | 2 - 3 |
24 Oct, 1959 | League Division One | Sir Matt Busby | Old Trafford | Sheffield Wednesday | 1 | 42' | 3 - 1 |
24 Oct, 1959 | League Division One | Sir Matt Busby | Old Trafford | Sheffield Wednesday | 2 | 51' | 3 - 1 |
07 Nov, 1959 | League Division One | Sir Matt Busby | Old Trafford | Fulham | 1 | 9' | 3 - 3 |
21 Nov, 1959 | League Division One | Sir Matt Busby | Old Trafford | Luton Town | 2 | 68' | 4 - 1 |
21 Nov, 1959 | League Division One | Sir Matt Busby | Old Trafford | Luton Town | 3 | 87' | 4 - 1 |
28 Nov, 1959 | League Division One | Sir Matt Busby | Goodison Park | Everton | 1 | 2' | 1 - 2 |
05 Dec, 1959 | League Division One | Sir Matt Busby | Old Trafford | Blackpool | 2 | 49' | 3 - 1 |
05 Dec, 1959 | League Division One | Sir Matt Busby | Old Trafford | Blackpool | 3 | 73' | 3 - 1 |
12 Dec, 1959 | League Division One | Sir Matt Busby | City Ground | Nottingham | Nottingham Forest | 2 | 43' | 5 - 1 |
12 Dec, 1959 | League Division One | Sir Matt Busby | City Ground | Nottingham | Nottingham Forest | 3 | 75' | 5 - 1 |
12 Dec, 1959 | League Division One | Sir Matt Busby | City Ground | Nottingham | Nottingham Forest | 4 | 81' | 5 - 1 |
28 Dec, 1959 | League Division One | Sir Matt Busby | Turf Moor | Burnley | 1 | 16' | 4 - 1 |
28 Dec, 1959 | League Division One | Sir Matt Busby | Turf Moor | Burnley | 2 | 63' | 4 - 1 |
16 Jan, 1960 | League Division One | Sir Matt Busby | Old Trafford | Birmingham City | 2 | 51' | 2 - 1 |
13 Feb, 1960 | League Division One | Sir Matt Busby | Old Trafford | Preston North End | 1 | 5' | 1 - 1 |
27 Feb, 1960 | League Division One | Sir Matt Busby | Bloomfield Road | Blackpool | 4 | 50' | 6 - 0 |
27 Feb, 1960 | League Division One | Sir Matt Busby | Bloomfield Road | Blackpool | 5 | 52' | 6 - 0 |
26 Mar, 1960 | League Division One | Sir Matt Busby | Craven Cottage | Fulham | 1 | 19' | 5 - 0 |
26 Mar, 1960 | League Division One | Sir Matt Busby | Craven Cottage | Fulham | 2 | 23' | 5 - 0 |
30 Mar, 1960 | League Division One | Sir Matt Busby | Hillsborough | Sheffield Wednesday | 1 | 52' | 2 - 4 |
03 Sep, 1960 | League Division One | Sir Matt Busby | White Hart Lane | Tottenham Hotspur | 1 | 43' | 1 - 4 |
14 Sep, 1960 | League Division One | Sir Matt Busby | Old Trafford | West Ham United | 1 | 19' | 6 - 1 |
14 Sep, 1960 | League Division One | Sir Matt Busby | Old Trafford | West Ham United | 2 | 39' | 6 - 1 |
17 Sep, 1960 | League Division One | Sir Matt Busby | Villa Park | Aston Villa | 1 | 56' | 1 - 3 |
15 Oct, 1960 | League Division One | Sir Matt Busby | Turf Moor | Burnley | 1 | 30' | 3 - 5 |
15 Oct, 1960 | League Division One | Sir Matt Busby | Turf Moor | Burnley | 2 | 40' | 3 - 5 |
15 Oct, 1960 | League Division One | Sir Matt Busby | Turf Moor | Burnley | 3 | 80' | 3 - 5 |
24 Oct, 1960 | League Division One | Sir Matt Busby | Old Trafford | Nottingham Forest | 1 | 44' | 2 - 1 |
24 Oct, 1960 | League Division One | Sir Matt Busby | Old Trafford | Nottingham Forest | 2 | 59' | 2 - 1 |
02 Nov, 1960 | League Cup | Sir Matt Busby | Valley Parade | Bradford City | 1 | 25' | 1 - 2 |
19 Nov, 1960 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 2 | 31' | 3 - 0 |
01 Apr, 1961 | League Division One | Sir Matt Busby | Old Trafford | Fulham | 3 | 3 - 1 | |
12 Apr, 1961 | League Division One | Sir Matt Busby | Old Trafford | Burnley | 1 | 30' | 6 - 0 |
12 Apr, 1961 | League Division One | Sir Matt Busby | Old Trafford | Burnley | 2 | 55' | 6 - 0 |
12 Apr, 1961 | League Division One | Sir Matt Busby | Old Trafford | Burnley | 3 | 82' | 6 - 0 |
15 Apr, 1961 | League Division One | Sir Matt Busby | Old Trafford | Birmingham City | 4 | 58' | 4 - 1 |
23 Aug, 1961 | League Division One | Sir Matt Busby | Old Trafford | Chelsea | 2 | 25' | 3 - 2 |
02 Sep, 1961 | League Division One | Sir Matt Busby | Bloomfield Road | Blackpool | 1 | 3' | 3 - 2 |
02 Sep, 1961 | League Division One | Sir Matt Busby | Bloomfield Road | Blackpool | 2 | 74' | 3 - 2 |
23 Sep, 1961 | League Division One | Sir Matt Busby | Old Trafford | Manchester City | 2 | 14' | 3 - 2 |
21 Oct, 1961 | League Division One | Sir Matt Busby | Highbury | Arsenal | 1 | 86' | 1 - 5 |
04 Nov, 1961 | League Division One | Sir Matt Busby | Hillsborough | Sheffield Wednesday | 1 | 20' | 1 - 3 |
11 Nov, 1961 | League Division One | Sir Matt Busby | Old Trafford | Leicester City | 2 | 65' | 2 - 2 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27